We have more than 5000 clients in more than
Philips Metal is a Government Recognized Export House & a leading manufacturer, supplier & distributor of API 5L Grade B Pipe, API 5L Grade B Carbon Steel Seamless Pipes, API 5L Grade B LSAW Pipe, API 5L Line Pipe, API 5L Grade B Carbon Steel Welded Pipe, API 5L Grade B Carbon Steel ERW Pipe, API 5L Grade B Line Pipe, API 5L Grade B PSL2 ,SMYS API 5L Grade B, ASTM A106 Grade B Pipe, A333 Gr.6 Seamless Pipe, ASTM A671 Pipe, ASTM A672 Pipe, ASTM A53 Grade B Pipe, Stainless Steel 304 pipe & SS 316L Pipe etc.
Our domestic & international network of sources allows us to supply a widest range of API 5L X46 ERW Pipe & API 5L steel pipe. These tubulars are used in pipeline transportation systems, which facilitate the transmission of oil and gas. API Line pipes makes the pipeline, its available in both electric resistance weld (API 5L X46 HFW Pipe / API 5L X46 ERW Pipe) or API 5L X46 seamless pipe, API 5L X46 casing and tubing. API 5L X46 ERW Pipe are suitable for a range of line pipe applications in accordance with API 5L, and gas systems in accordance with EN 10208. We also stock API 5L MS Line Pipe, OCTG, oilfield casing, tubing, pup joints, drill collars, and associated premium tubular products and other OCTG accessories to the regional Oilfield, Oil & Gas related projects. We have a large clientile of API 5L Gr.B Pipe in oil and gas industry in more then 80 countries.
API 5L X46 ERW Pipe is a high yield seamless pipes, modified to suit offshore structural purposes. The API 5L X46 pipe is mainly used in fixed offshore structures. But can also be used in other projects. Longitudinally welded steel pipes / Carbon Steel API 5L Grade B X46 Seamless Pipe have improved ductility & used in onshore and offshore oil and gas pipelines requiring critical service, high performance and tight tolerances. Our Piping Materials for Oil & Gas Industry comes with Mill Test Certificate (MTC), EN 10204 Type 3.1 certificates & all related documents. Standards such as EN 10208, ISO 3183, ASTM A53 and AP1 5L allow either seamless or welded tubes to be used. HFI welded hot-finished tubes are generally equivalent to and designed to be interchangeable with seamless tubes or hot-finished seamless products of similar strength levels, they provide a range of additional benefits including improved ovality and wall consistency, and the opportunity to service multiple market applications.
We supply UK manufactured multi-certified API 5L X46 ERW Pipe that deliver true application benefits
You can select any size & quantity in API 5L X46 seamless pipe to get latest price list. Before you buy API 5L X46 ERW Pipe you must check our top 10 manufacturers price of API Steel Pipe, worldwide mill relationships enable us to offer best price in Asia. We have adequate stock of API 5L X46 ERW Pipe, Carbon Steel Pipes, API Line Pipe, PSL1 Pipe, PSL 2 Pipe, Black Pipe with Complete Piping Solutions.
API 5L X46 Line Pipes are manufactured as per specifications established by American Petroleum Institute (API). API 5L is a specification of API which defines the standard for the dimension, physical, mechanical and chemical properties of the steel. We also stock the API Line pipe of Top Steel pipe mills who manufacture the API 5L pipes specially for Oil and Gas industry. API 5L X46 Seamless line pipe is produced to the API 5L specification, and is intended for the conveyance of oil and natural gas & other fluids in pipe lines, transmission lines, or gathering lines. Line pipe may also be certified to the ASTM A-1024 specification.
API SPEC 5L is a international standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries. Pipe Specifications for these pipes regulate usage for standard Grade A and Grade B pipes, with Grade X indicating stronger variants for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments.
API 5L Seamless Line Pipe available in all special steel grades like X46 Pipe/X46 Pipe/X52 Pipe/X56 Pipe/X60 Pipe/X65 pipe/X70 pipe/X80 pipe in PSL-1 & PSL-2. Grades covered by this specification are A25, A, B (and the following "X" Grades), X46, X46, X52, X56, X60, X65, X70, X80. The two digit number following the "X" indicates the Minimum Yield Strength (in 000’s psi) of pipe produced to this grade.
Philips Metal is is a full line manufacturer, supplier and distributor of API5L GR.B grades api5lx65, api 5l x65, API 5L GR.B PSL 1, API 5L X 46 PSL 1, API 5L X 46 PSL 1, API 5L X 52 PSL 1, API 5L X 56 PSL 1, API 5L X 60 PSL 1, API 5L X 65 PSL 1, API 5L X 70 PSL 1, API 5L GR.B PSL 2, API 5L X46 PSL 2, API 5L X46 PSL 2, API 5L X52 PSL 2, API 5L X56 PSL 2, API 5L X60 PSL 2, API 5L X65 PSL 2, and API 5L X70 PSL 2 Pipes.
API 5L X46 ERW Pipe Specifications
Philips Metal offer a wide range of API 5l grade b X46 PSL-1 & PSL-2 line pipe in Seamless & LSAW Steel Pipeline, API 5L Line Pipe/ Sour Service Line Pipe -PSL1 & PSL2/ X46 SMYS Pipeline. API 5L Grade B carbon steel seamless pipes are available in size range of 1/2” NB through 36”, & welded API 5L Grade B carbon steel pipes are also available in large dia. Philips Metal is dealer & distributor of certified manufacturers of API 5L Grade B X46 carbon steel pipes, these all materials are suitable for drilling, production and transport requirements for offshore, arctic, deep well or harsher environments.
Sizes | Nominal Pipe Size 1/2" to 48 " O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
---|---|
Steel grade | X46 |
Origin/ Make | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Manufacturers Mills | Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Packing | API 5L X46 Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Customize Sizes and Specifications also available as per customer’s specification in short time |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
API 5L Grade B Hot Selling Grades | X42 Pipe, X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe |
API 5L X46 ERW Pipe Other similar group grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc |
Product Specification Level | API 5L X46 PSL 2 API 5L X46 PSL 1 |
API 5L Seamless | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) DIMENSION: FROM 1/4” UP TO 24” |
API 5L Welded | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) DIMENSION: FROM 1/2” UP TO 60” |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
API 5L X46 ERW Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
API 5L Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Value added service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Specialized | API 5L X46 ERW Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48” Available in ready stock |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, MTC, Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock, Hydro test, UT test, Flatten test, Impact test, Tensile test, Yield Test, DWT test if agreed etc |
API 5L X46 Electric Resistance Welded (ERW) Pipe
Size: OD 1/2”-10”
Thickness: 1mm-10mm
Length: 6m
Post-processing: Threading(NPT,BSPT), Beveling, Groove, Oil, Painting, Marking, Hydrostatic Test.
Standards: GB/T3091,GB/T13793, ASTM A53, ASTM A795 ,API 5L,BS1387,BS1139,EN10219,UL,ISO9001:2000,ISO14001:2004,OHSAS18001
Usage: Low Pressure Liquid (water,gas,air,steam for heating, machine stuctural purposes.), Electrical Resistance Welding Pipe is mainly used in public waterworks, petrochemical industry, chemical industry, electric power industry, agricultural irrigation and urban construction, etc.
For liquid transportation: water supply, drain off water, petroleum transportation, etc.
For gas transmission: coal gas, steam, liquefied petroleum gas, gas, etc.
For structure: piling, bridge, wharf, road, architectural structure, etc.
API 5L GRB ERW welded steel tube black varnishing BSPT thread ends WELDED steel pipe
We manufacture:
API 5L X46 LSAW/Hsaw/SSAW/Line Pipe/X56/Steel Pipe |
---|
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
Carbon Steel Pipe/ API 5L X46 Tube for Structural Purposes |
Sizes: Out Diameter: 1-1/4"-16", Wall Thickness: 0.109"-0.562" |
API 5L X46 ERW Oil Pipe |
Sizes: Out Diameter: 6.0mm-114.0mm, Wall Thickness: 1.0mm-15.0mm Standard: GB3087-1999, ASTM A179, ASTM A106, JIS G3454 Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc. |
API 5L X46 Seamless Steel Tubes & API 5CT Oil and Gas Drill Pipe for Liquid Service |
Sizes: Out Diameter: 19.05-168.3mm, Wall Thickness: 2.31-14.27mm Standard: ASTM A106, DIN 1629-1984, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998 Application: For conveying of petroleum, gas and other fluids |
API 5L X46 Line Pipe, API 5L Pipe, Line Pipe, OCTG Pipe |
Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm Standard: API 5L Application: For gas, water, transportation in Petroleum and natural gas industries |
API 5L X46 Drill Pipe, Seamless Steel Pipe API 5L X42 Grade Made in China |
Sizes: Out Diameter: 2-7/8"-6-5/8", Wall Thickness: up to 0.813" Standard: API 5D Application: For well drilling |
API 5L X46 Petroleum Cracking Tube & API 5L Gr. B Seamless Steel Pipe |
Sizes: Out Diameter: 1.315"- 20", Wall Thickness: 0.133"-0.500" Standard: GB9948-1988 Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries Specialized: X70/API 5L Line Pipe/OCTG/Hot Rolled Smls |
API-5L-X65 PSL-1/PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
Stock List | |
---|---|
API 5L Grade B PSL1 Line Pipes – Available ex-stock |
API 5L X56 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X56 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL1 Line Pipes – Available ex-stock API 5L X60 PSL2 Line Pipes – Available ex-stock API 5L X60 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL1 Line Pipes – Available ex-stock API 5L X65 PSL2 Line Pipes – Available ex-stock API 5L X65 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X65 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL1 Line Pipes – Available ex-stock API 5L X70 PSL2 Line Pipes – Available ex-stock API 5L X70 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL1 Line Pipes – Available ex-stock API 5L X80 PSL2 Line Pipes – Available ex-stock API 5L X80 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL2 NACE MR-0175 Line Pipes – Available ex-stock |
API 5L X46 ERW Pipe Value Added Services
Philips Metal is committed to offering value-added services related to well design engineering, tubular repair, inspection, installation, bucking, transportation, storage and logistics, inventory management, strategic planning and inventory forecasting.
We know our customers need value-added services, from threading and cutting to machining and heat-treating of API 5L X46 ERW Pipe. So that’s what we offer. In addition, our Cut and Drop program delivers pre-cut steel marked with customers’ work order numbers, ready for machining.
Typical Application of API 5L X46 ERW Pipe
API 5L X46 ERW Pipe, Line pipe, fluid pipe, water pipe, structure steel tube, piling tube, piling pipe is used in conveying gas, water, oil, and other liquefied media.
API 5L X46 ERW Pipe Packaging & Shipping
API 5L X46 ERW Pipe in Seamless & Welded both are loose or in bundles tightened with Iron Strips. Special packings: Metal or Wooden Cases, Pallets etc.
Marking option on API 5L X46 ERW Pipe
Rolled, die stamped, vibro-etching, or paint stenciled (manufacturer’s option).
API 5L X46 ERW Pipe Ready Stock Available for Oil & Gas Industry
API 5L X46 ERW Pipe Ready Stock Available with supplementary tests/ HIC Test. We stock API Steel Pipes in SSAW, LSAW, ERW, SMLS steel pipes and casing tubing with standard of GB, ASTM, API 5L, DIN, JIS etc
|
|
|
Our Specialization in API 5L X46 ERW Pipe
Looking for Special Steel Grade API 5L X46 ERW Pipe Supplier?
Philips Metal is a well known and well established API line pipe manufacturer that serves its customers globally. It is specialized in project supply that demands the highest commitment in terms of quality, experience, logistics, financial strength and know-how.
Philips Metal is a globally operating trading company specialized in API 5L X46 ERW Pipe, steel pipes, and pipe and tube applications. We are active in virtually all industrial sectors. Philips Metal has a very wide range of products that caters the line pipe industry. These are:
API 5L X46 ERW Pipe Available Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
API 5L X46 ERW Pipe Chemical Composition
Grade |
Chemical Composition |
|||||||
---|---|---|---|---|---|---|---|---|
C |
Si |
Mn |
P |
S |
V |
Nb |
Ti |
|
API 5L X46 |
0.16 |
0.45 |
1.65 |
0.020 |
0.010 |
0.07 |
0.05 |
0.04 |
API 5L X46 ERW Pipe Yield and Tensile Strength
Grade |
Yield Strength |
Tensile Strength |
Yield to Tensile |
Elongation |
---|---|---|---|---|
min. (KSI) |
min. (KSI) |
Ratio (max) |
% |
|
API 5L X46 |
46 |
60 |
0.93 |
23 |
API 5L X46 ERW Pipe Schedule Chart & Wall Thickness
Nominal wall thickness for API 5L X46 ERW Pipe/ API 5L GR.B seamless and welded steel pipes according ANSI B36.10:
NPS (in) |
Outside Diameter (in) |
API 5L X46 ERW Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
46 | 46.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Note:
API 5L X46 ERW Pipe Pressure Temperature Rating
Pressure (kPa) and temperature (°C) ratings of API 5L X46 Seamless Carbon Steel Pipes – temperatures ranging -29 °C – 450 °C
Maximum Allowable Pressure (kPa)
Nominal Size (mm) |
Pipe Schedule no. (SCH) | Wall Thickness (mm) |
Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 46739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17146 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49469 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34685 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20461 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54666 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31746 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 46670 | 33017 | 27469 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29460 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14690 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34698 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7461 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13846 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4679 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9466 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14621 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6646 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14614 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
STD | 9.53 | 7241 | 7241 | 6846 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
40 | 10.31 | 7854 | 7854 | 7461 | 6676 | 6601 | 5015 | 4644 | 3417 | ||
