We have more than 5000 clients in more than
Philips Metal Industries is a largest manufacturer, exporter, stockist, and supplier of high quality stainless steel 304 boiler tubes. These UNS S30400 Boiler Tubes are composed of low alloyed, heat-resistant steels that can support the load at high temperatures and pressures. Parts of energy-related machinery, including boilers, steam super-heaters, steam pipes, etc., are fitted with our SS 304 boiler tubes.
304 and 304L stainless steel tubes are very appropriate for a wide range of applications due to their many important features. They are resistant to numerous hostile conditions, oxidation, and air corrosion due to their exceptional corrosion resistance. Because of the chromium and nickel in their composition, which offer strong resistance to pitting and crevice corrosion, this corrosion resistance is further increased. Boilers and heat exchangers are frequently made using stainless steel 304 boiler tubes. They are also used in chemical facilities, the food sector, and pharmaceuticals. Stainless steel 304 tubes are the best option for applications requiring high temperatures and intense pressure because of their strong resistance to corrosion.
There are numerous uses for boiler tubes made of stainless steel 304 Heat exchangers and boilers are two of these tubes' most significant applications. They also transport heat through food processing equipment in the food industry. Chemical industries and pharmaceutical applications, where high temperature and corrosion resistant capabilities are required, also use stainless steel 304 boiler tubes.
These WNR 1.4301 Boiler Tubes are also available as hot rolled or cold drawn. Meanwhile, smaller diameter tubes and thick wall tubes with bigger diameters are delivered as cold drawn and then heat treated. Our SS Boiler Tubes are designed to meet national and international raw material quality standards and are available in a variety of sizes and forms at competitive prices for our valued customers.
There are several tests performed on Stainless Steel 304 Boiler Tubes in order to ensure its strict quality and efficiency before finally delivering it to the customers. tests such as mechanical tests, hardness tests, micro and macro tests, pitting resistance tests, positive material identification tests, intergranular corrosion tests and flaring tests are some of the tests performed.
Specifications | ASTM A249, A269, A312, A554, A270 Stainless Steel Boiler Tube |
Available sizes | 1/4 – 12 inch |
Wall thickness | SCH 5, SCH10, SCH 10S, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Threaded |
Technique | Hot rolled, Cold rolled, Cold drawn, Extrusion Tube |
Surface Finish | 2B, No.1, Mirror Finish, No.4, No.8 |
END | Beveled End, Plain End, Treaded |
Processing Service | Welding, Decoiling, Cutting, Bending, Punching, Moulding |
Packing | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Nominal size in inches | Outside diameter in mm | Wall thickness in inches | Outside diameter in inches | Wall thickness in mm |
---|---|---|---|---|
1/4 8 | 13.7 | 0.088 | 0.54 | 2.24 |
3/8 10 | 17.1 | 0.091 | 0.68 | 2.31 |
24 600 | 610 | 0.688 | 24 | 17.48 |
1/2 15 | 21.3 | 0.109 | 0.84 | 2.77 |
6 150 | 168.3 | 0.28 | 6.625 | 7.11 |
3/4 20 | 26.7 | 0.113 | 1.05 | 2.87 |
1 25 | 33.4 | 0.133 | 1.32 | 3.38 |
14 350 | 355.6 | 0.437 | 14 | 11.13 |
1 1/4 32 | 42.2 | 0.14 | 1.66 | 3.56 |
16 400 | 406.4 | 0.5 | 16 | 12.7 |
1 1/2 40 | 48.3 | 0.145 | 1.9 | 3.68 |
2 50 | 60.3 | 0.154 | 2.375 | 3.91 |
2 1/2 65 | 73 | 0.203 | 2.875 | 5.16 |
3 80 | 88.9 | 0.216 | 3.5 | 5.49 |
1/8 6 | 10.3 | 0.068 | 0.41 | 1.73 |
3 1/2 90 | 101.6 | 0.226 | 4 | 5.74 |
4 100 | 114.3 | 0.237 | 4.5 | 6.02 |
5 125 | 141.3 | 0.258 | 5.563 | 6.55 |
8 200 | 219.1 | 0.322 | 8.625 | 8.18 |
10 250 | 273 | 0.365 | 10.75 | 9.27 |
12 300 | 323.8 | 0.406 | 12.75 | 10.31 |
18 450 | 457 | 0.562 | 18 | 14.27 |
20 500 | 508 | 0.594 | 20 | 15.09 |
32 800 | 813 | 0.688 | 32 | 17.48 |
Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD |
0.375 | 9.525 | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY |
0.500 | 12.700 | 82.770 | 123.289 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 |
17.475 | 259.467 | 386.487 | ||||
0.750 |
19.050 | 282.353 | 420.576 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
SS 304H | S30409 | 1.4301 | - | - | - | - | - |
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 |
min: 8.0 max: 10.5 |
min: 0.04 max:0.10 |
0.75 max |
2.0 max |
0.045 max |
0.03 max |
0.10 max |
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
304L | 70 | 25 | 40 | 201 | 92 |
304H | 75 | 30 | 40 | 201 | 92 |
SS 304/304L | ||||||
---|---|---|---|---|---|---|
Density lbm/in3 |
Thermal Conductivity (BTU/h ft. °F) |
Electrical Resistivity (in x 10-6) |
Modulus of Elasticity (psi x 106 |
Coefficient of Thermal Expansion (in/in)/ °F x 10-6 |
Specific Heat (BTU/lb/ °F) |
Melting Range (°F) |
at 68°F: 0.285 | 9.4 at 212°F | 28.3 at 68°F | 28 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
12.4 at 932 °F | 39.4 at 752°F | 10.2 at 32 – 1000°F | ||||
49.6 at 1652 °F | 10.4 at 32 – 1500°F | |||||
SS 304H | ||||||
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | ||
at 68 °F | at 68 – 212°F | at 68 – 1600°F | at 212°F | at 932°F | at 32 – 212°F | in tension (E) |
0.285 | 9.2 | 11.0 | 9.4 | 12.4 | 0.12 | 29 x 106 |
Stainless Steel 304 Boiler Tubes | SS 304 Boiler Tubes Manufacturer |
SS TP 304 Boiler Tubes | TP 304 Steel Boiler Seamless Pipes |
Stainless Steel 304 Boiler Tubes | Stainless Steel 304 Tubing Stock Holder |
SS 304 Boiler Tubing Suppliers | SS 304 ERW Boiler Tubing |
Stainless Steel 304 Boiler Tubing | SS UNS S30400 Boiler Tubing |
SS TP 304 Boiler Pipes Exporter | Stainless Steel 304 Boiler Tubing |
AISI SS JIS SUS 304 Boiler Tubing | Steel TP 304 Boiler Pipes |
Stainless Steel 304 Boiler Pipes Supplier | DIN 1.4301 Stainless Steel 304 Boiler Tubes |
Russia, Algiers, Antananarivo, Mbuji-Mayi, Subra al-Haymah, Nairobi, Bulawayo, London, Fez, Algeria, Maiduguri, Giza, Port Elizabeth, New Zealand, Johannesburg, Indonesia, Italy, Colombo, Ghana, Mozambique, Colombia, Qatar, Argentina, Zaria, Pretoria, Freetown, Khartoum, South Africa, Lagos, Bahrain, Turkey, Australia, Angola, United States, Douala, Kampala, Luanda, Hong Kong, Azerbaijan, Conakry, Kuwait, Casablanca, Tunisia, Abu Dhabi, Houston, Peru, Ethiopa, Kolwezi, Kaduna, Oman, UK, Israel, Dar es Salaam, Mogadishu, Alexandria, Saudi Arabia, Accra, Kinshasa, Abidjan, Yemen, Africa, Cairo, Cameroon, Brazil, Chine, Venezuela, Vietnam, Ouagadougou, Iran, Brazzaville, Addis Ababa, Dubai, Jordan, Thailand (Bangkok), Trinidad and Tobago, Tripoli, Cape Town, Uganda, Cyprus, Nigeria, Soweto, New York, Democratic Republic of the Congo, Omdurman, Mexico, Morocco, Egypt, Singapore, Iraq, Sri Lanka, Bamako, Harare, Durban, Kazakhstan, Yaoundé, Lubumbashi, Maputo, Germany, Ibadan, Benin, Malaysia, UAE, Sudan, Rabat, Lebanon, Port Harcourt, Canada, Kano.
Bhiwadi, Abu Dhabi, Hyderabad, Suryapet, Yemen, Ghana, Tadepalligudem, Tripura, Durban, Subra al-Haymah, Rabat, India, Conakry, Benin, Maharashtra, Uganda, Miryalaguda, Cairo, Angola, Benin, Port Harcourt, Nairobi, Cameroon, Antananarivo, Freetown, Jaipur, Lucknow, Hong Kong, Pune, Casablanca, Mumbai, Mozambique, Zaria, Kolkata, Ethiopa, Mizoram, Singapore, Karnataka, Bulawayo, Algeria, Ballia, Dar es Salaam, Venezuela, Cyprus, Mogadishu, Colombo, Surat, Port Elizabeth, Tripoli, Abidjan, Oman, New York, Bundi, Lagos, Thailand (Bangkok), Kano, Kolwezi, Addis Ababa, Buxar, Soweto, Cape Town, Baraut, Udgir, Betul, Kinshasa, Fez, Lubumbashi, Alexandria, Kerala, Ibadan, Khartoum, Manipur, Nagapattinam, Douala, Sadar, Democratic Republic of the Congo, Algiers, Bansberia, Jamalpur, Kaduna, Mbuji-Mayi, Bangalore, Maiduguri, Jordan, Morocco, Harare, Qatar, Ahmedabad, Lebanon, Chennai, Luanda, Kampala, Russia, Dakar, Maputo, Yaoundé, Accra, Johannesburg, Andhra Pradesh, Giza, Omdurman, Ambala, Puducherry, Ouagadougou, Bamako, Pretoria, Brazzaville, Muktsar, Delhi.
ss pipes exporter, jindal ss 304 pipes price list, stainless steel 304 instrumentation tube, stainless steel pipe aisi 304, stainless steel 304 pipe thickness, 304 stainless steel pipe weight per foot, ss tubes supplier, jindal stainless steel 304 pipe price, ss tubing manufacturer, stainless steel 304h welded pipe exporter in india, stainless steel 304 tube pipe, 304l stainless steel tubing distributor, stainless steel 304h pipe manufacturer, 304 stainless steel pipe cost, stainless steel 304 pipe sizes, stainless steel 304l erw tube, 304l stainless steel pipe schedule, stainless steel 304 efw pipe manufactures in mumbai, ss 304h welded tube, ss 304 pipe price per kg in india, 304l schedule 10 stainless steel pipe, stainless steel 304 tube sizes, ss 304 tube price, ss 304l erw pipe, stainless steel pipe 304 grade weight per meter, ss 304h seamless pipes, stainless steel 304 pipe manufacturers india, stainless steel 304 pipe weight per meter, 304l stainless steel pipe dimensions , 304l stainless steel pipe pressure rating, 304 stainless steel rectangular tubes stockist , stainless steel 304 pipe schedule, stainless steel 304 pipe weight, stainless steel 304 pipe price per kg in india, stainless steel 304 square tube, stainless steel 304 seamless tubes, stainless steel pipe 304 grade, stainless steel 304 tube suppliers, 304 stainless steel tube specifications, stainless steel 304h seamless tube.