We have more than 5000 clients in more than
Philips Metal Industries is the top manufacturer of high quality stainless steel 316 boiler tubes. With the inclusion of molybdenum, the product is now of good quality in stainless steel 316L boiler tubes. In order to give the product strength and enable its easy application in a variety of settings, high-quality alloys are also employed in its production. Both national and international product standards for quality are taken into account during the boiler tube's construction. Buyers can purchase the Tubes at competitive prices in sizes and shapes that are custom-made to their specifications.
The best material to use in boiler tubes is stainless steel 316. Usually, the energy and chemical industries employ these tubes for high-pressure applications. Boiler tubes are often made of this material because of its resistance to corrosion and high temperatures. Stainless Steel 316 Boiler Tubes come in two varieties: seamless and welded. Whereas welded tubes are created by rolling a flat piece of stainless steel into a tube and soldering the seam, seamless tubes are created by perforating a solid block of stainless steel.
Stainless steel 316 boiler tubes are utilized for a variety of purposes, including power generation, chemical processing, and heating. Because they are resistant to corrosion and can tolerate high temperatures and pressures, these tubes are perfect for use in severe situations. Heat exchangers, condensers, and super heaters in high-pressure boilers that need to be strong and long-lasting are where they are utilized. There are numerous applications for stainless steel 316 boiler Tubing. Common applications for them include heat exchangers in the oil and gas sector and superheated and reheated tubing in nuclear power plants. They are used in heating pots and distillation columns in chemical processes. In addition, they find application in the food, paper, and pulp, and desalination plants.
There are several tests performed on Stainless Steel 316 Boiler Tubes in order to ensure its strict quality and efficiency before finally delivering it to the customers. Tests such as mechanical tests, hardness tests, micro and macro tests, pitting resistance tests, positive material identification tests, intergranular corrosion tests and flaring tests are some of the tests performed.
Specifications | ASTM A249, A269, A312, A554, A270 Stainless Steel Boiler Tube |
Available sizes | 1/4 – 12 inch |
Wall thickness | SCH 5, SCH10, SCH 10S, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Threaded |
Technique | Hot rolled, Cold rolled, Cold drawn, Extrusion Tube |
Surface Finish | 2B, No.1, Mirror Finish, No.4, No.8 |
END | Beveled End, Plain End, Treaded |
Processing Service | Welding, Decoiling, Cutting, Bending, Punching, Moulding |
Packing | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Nominal size in inches | Outside diameter in mm | Wall thickness in inches | Outside diameter in inches | Wall thickness in mm |
---|---|---|---|---|
1/4 8 | 13.7 | 0.088 | 0.54 | 2.24 |
3/8 10 | 17.1 | 0.091 | 0.68 | 2.31 |
24 600 | 610 | 0.688 | 24 | 17.48 |
1/2 15 | 21.3 | 0.109 | 0.84 | 2.77 |
6 150 | 168.3 | 0.28 | 6.625 | 7.11 |
3/4 20 | 26.7 | 0.113 | 1.05 | 2.87 |
1 25 | 33.4 | 0.133 | 1.32 | 3.38 |
14 350 | 355.6 | 0.437 | 14 | 11.13 |
1 1/4 32 | 42.2 | 0.14 | 1.66 | 3.56 |
16 400 | 406.4 | 0.5 | 16 | 12.7 |
1 1/2 40 | 48.3 | 0.145 | 1.9 | 3.68 |
2 50 | 60.3 | 0.154 | 2.375 | 3.91 |
2 1/2 65 | 73 | 0.203 | 2.875 | 5.16 |
3 80 | 88.9 | 0.216 | 3.5 | 5.49 |
1/8 6 | 10.3 | 0.068 | 0.41 | 1.73 |
3 1/2 90 | 101.6 | 0.226 | 4 | 5.74 |
4 100 | 114.3 | 0.237 | 4.5 | 6.02 |
5 125 | 141.3 | 0.258 | 5.563 | 6.55 |
8 200 | 219.1 | 0.322 | 8.625 | 8.18 |
10 250 | 273 | 0.365 | 10.75 | 9.27 |
12 300 | 323.8 | 0.406 | 12.75 | 10.31 |
18 450 | 457 | 0.562 | 18 | 14.27 |
20 500 | 508 | 0.594 | 20 | 15.09 |
32 800 | 813 | 0.688 | 32 | 17.48 |
Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
Schedule | Inch | MM | Inch | MM | Lbs/feet | kg/Meter | |
1/2 | 40 STD | 0.840 | 21 | 0.109 | 2.769 | 0.851 | 1.268 |
80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
3/4 | 40 STD | 1.050 | 27 | 0.113 | 2.870 | 1.131 | 1.684 |
80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
1 | 40 STD | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 |
80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
1 1/4 | 40 STD | 1.660 | 42 | 0.140 | 3.556 | 2.273 | 3.385 |
80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
1 1/2 | 40 STD | 1.900 | 48 | 0.145 | 3.683 | 2.718 | 4.048 |
80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
2 | 40 STD | 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 |
80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
2 1/2 | 40 STD | 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 |
80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
4 | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
10 | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
6 | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
24 | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
12 | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
3 | 40 STD | 3.500 | 89 | 0.216 | 5.486 | 7.576 | 11.284 |
80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
16 | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD |
0.375 | 9.525 | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY |
0.500 | 12.700 | 82.770 | 123.289 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 |
17.475 | 259.467 | 386.487 | ||||
0.750 |
19.050 | 282.353 | 420.576 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | STD | 48.000 | 1219 | 0.375 | 9.525 | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
Grade | UNS No | Old British | Euronorm | Swedish SS |
Japanese JIS |
||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Stainless Steel 316 Boiler Tubes | SS 316 Boiler Tubes Manufacturer |
SS TP 316 Boiler Tubes | TP 316 Steel Boiler Seamless Pipes |
Stainless Steel 316 Boiler Tubes | Stainless Steel 316 Tubing Stock Holder |
SS 316 Boiler Tubing Suppliers | SS 316 ERW Boiler Tubing |
Stainless Steel 316 Boiler Tubing | SS UNS S31600 Boiler Tubing |
SS JIS SUS 316 Boiler Pipes Exporter | Stainless Steel 316 Boiler Tubing |
AISI SS 316 Boiler Tubing | Steel TP 316 Boiler Pipes |
Stainless Steel 316 Boiler Pipes Supplier | DIN 1.4401 / 1.4436 Stainless Steel 316 Boiler Tubes |
Russia, Algiers, Antananarivo, Mbuji-Mayi, Subra al-Haymah, Nairobi, Bulawayo, London, Fez, Algeria, Maiduguri, Giza, Port Elizabeth, New Zealand, Johannesburg, Indonesia, Italy, Colombo, Ghana, Mozambique, Colombia, Qatar, Argentina, Zaria, Pretoria, Freetown, Khartoum, South Africa, Lagos, Bahrain, Turkey, Australia, Angola, United States, Douala, Kampala, Luanda, Hong Kong, Azerbaijan, Conakry, Kuwait, Casablanca, Tunisia, Abu Dhabi, Houston, Peru, Ethiopa, Kolwezi, Kaduna, Oman, UK, Israel, Dar es Salaam, Mogadishu, Alexandria, Saudi Arabia, Accra, Kinshasa, Abidjan, Yemen, Africa, Cairo, Cameroon, Brazil, Chine, Venezuela, Vietnam, Ouagadougou, Iran, Brazzaville, Addis Ababa, Dubai, Jordan, Thailand (Bangkok), Trinidad and Tobago, Tripoli, Cape Town, Uganda, Cyprus, Nigeria, Soweto, New York, Democratic Republic of the Congo, Omdurman, Mexico, Morocco, Egypt, Singapore, Iraq, Sri Lanka, Bamako, Harare, Durban, Kazakhstan, Yaoundé, Lubumbashi, Maputo, Germany, Ibadan, Benin, Malaysia, UAE, Sudan, Rabat, Lebanon, Port Harcourt, Canada, Kano.
Bhiwadi, Abu Dhabi, Hyderabad, Suryapet, Yemen, Ghana, Tadepalligudem, Tripura, Durban, Subra al-Haymah, Rabat, India, Conakry, Benin, Maharashtra, Uganda, Miryalaguda, Cairo, Angola, Benin, Port Harcourt, Nairobi, Cameroon, Antananarivo, Freetown, Jaipur, Lucknow, Hong Kong, Pune, Casablanca, Mumbai, Mozambique, Zaria, Kolkata, Ethiopa, Mizoram, Singapore, Karnataka, Bulawayo, Algeria, Ballia, Dar es Salaam, Venezuela, Cyprus, Mogadishu, Colombo, Surat, Port Elizabeth, Tripoli, Abidjan, Oman, New York, Bundi, Lagos, Thailand (Bangkok), Kano, Kolwezi, Addis Ababa, Buxar, Soweto, Cape Town, Baraut, Udgir, Betul, Kinshasa, Fez, Lubumbashi, Alexandria, Kerala, Ibadan, Khartoum, Manipur, Nagapattinam, Douala, Sadar, Democratic Republic of the Congo, Algiers, Bansberia, Jamalpur, Kaduna, Mbuji-Mayi, Bangalore, Maiduguri, Jordan, Morocco, Harare, Qatar, Ahmedabad, Lebanon, Chennai, Luanda, Kampala, Russia, Dakar, Maputo, Yaoundé, Accra, Johannesburg, Andhra Pradesh, Giza, Omdurman, Ambala, Puducherry, Ouagadougou, Bamako, Pretoria, Brazzaville, Muktsar, Delhi.
stainless steel 316 pipe thickness, ss 316ti welded tube, stainless steel 316 tube pipe, ss 316 pipe price per kg in india, jindal ss 316 pipes price list, stainless steel 316ti pipe manufacturer, 316l stainless steel pipe schedule, stainless steel 316 efw pipe manufactures in mumbai, 316l stainless steel pipe pressure rating, jindal stainless steel 316 pipe price, stainless steel 316 pipe sizes, stainless steel 316 pipe weight per meter, stainless steel pipe 316 grade, stainless steel 316 instrumentation tube, ss 316ti seamless pipes, stainless steel pipe 316 grade weight per meter, stainless steel pipe aisi 316, stainless steel 316ti seamless tube, 316l stainless steel pipe dimensions , 316 stainless steel tube specifications, stainless steel 316 pipe weight, stainless steel 316 tube suppliers, stainless steel 316 square tube, ss 316 tube price, 316l schedule 10 stainless steel pipe, stainless steel 316ti welded pipe exporter in india, stainless steel 316 pipe schedule, 316 stainless steel rectangular tubes stockist , stainless steel 316l erw tube, 316 stainless steel pipe weight per foot, stainless steel 316 pipe price per kg in india, stainless steel 316 seamless tubes, stainless steel 316 tube sizes, stainless steel 316 pipe manufacturers india, 316l stainless steel tubing distributor, ss 316l erw pipe, 316 stainless steel pipe cost.